Divi Table Module
Data Table 1
Sed egestas, ante et vulputate volutpat, eros pede semper est, vitae luctus metus libero eu augue. Morbi purus libero, faucibus adipiscing, commodo quis, gravida id, est. Sed lectus.
# | Preview | Product | Rating | View |
---|---|---|---|---|
1 | | LEVOIT Air Purifier | | View on Amazon |
2 | | VIVOHOME Washing Machen | | View on Amazon |
3 | | Instant Pressure Cooker | | View on Amazon |
4 | | Blendtec Blender | | View on Amazon |
5 | | Keurig Coffee Maker | | View on Amazon |
Data Table 2
Sed egestas, ante et vulputate volutpat, eros pede semper est, vitae luctus metus libero eu augue. Morbi purus libero, faucibus adipiscing, commodo quis, gravida id, est. Sed lectus.
Models | Apple iPhone 11 | Apple iPhone 12 |
---|---|---|
| Dimensions 150.9 x 75.7 x 8.3 mm | 146.7 x 71.5 x 7.4 mm |
| Weight 194 g (6.84 oz) | 164 g (5.78 oz) |
| Display Type Liquid Retina IPS LCD | Super Retina XDR |
| Resolution 828 x 1792 pixels | 1170 x 2532 pixels |
| OS iOS 13, upgradable to iOS 14.5 | iOS 14.1, upgradable to iOS 14.5 |
| Chipset Apple A13 Bionic (7 nm+) | Apple A14 Bionic (5 nm) |
Data Table 3
Sed egestas, ante et vulputate volutpat, eros pede semper est, vitae luctus metus libero eu augue. Morbi purus libero, faucibus adipiscing, commodo quis, gravida id, est. Sed lectus.
Features | Angular | React | Vue |
---|---|---|---|
| UI/DOM Manipulation | Natively Supported | Natively SupportedNatively Supported |
| State Management | Natively Supported | Natively SupportedNatively Supported |
| Routing | Natively Supported | Not Natively SupportedNatively Supported |
| Form Validation & Handling | Natively Supported | Not Natively SupportedNot Natively Supported |
| HTTP Client | Natively Supported | Not Natively SupportedNot Natively Supported |
Data Table 4
Sed egestas, ante et vulputate volutpat, eros pede semper est, vitae luctus metus libero eu augue. Morbi purus libero, faucibus adipiscing, commodo quis, gravida id, est. Sed lectus.
Features | kickstart | turbo kickstart | launch | turbo launch |
---|---|---|---|---|
RAID-10 SSD Storage | 60 Gb SSD | 60Gb NVMe | 100 GB SSD | 100GB NVMe |
Turbo Servers Item 1 Item 2 item 3 | | | | |
FREE Client Billing & Management System | Blesta | Blesta | WHMCS or Blesta | WHMCS or Blesta |
WebHost Manager (WHM) | | | | |
Client Accounts | 20 | 20 | 30 | 30 |
Cpanel | | | | |
Bandwidth | 100 Gb | 300Gb | 500 GB | 900GB |
Start | kickstart | kickstart | kickstart | kickstart |